Program
Available soon
We are currently working on the new program for ALIVE 2, Nice 18-20 April 2024, to bring to you the latest clinical practices and research material on animal leishmaniosis.
If you would like to share with us any suggestions, we invite you to contact us.

Preliminary Scientific Program - ALIVE 2022 | |||
Thursday, 31st March 2022 | |||
16h-20h | CHECK-IN OF ATTENDEES AND LATE REGISTRATION | ||
20h | COMPLIMENTARY WELCOME COCKTAIL | ||
Friday, 1st April 2022 | |||
TIME | RESEARCH STREAM ROOM | CLINICAL STREAM ROOM | |
8h-8h45 | 45 min | YOUNG SCIENTISTS' INFORMAL GET TOGETHER* - Read more | CLINICIANS' INFORMAL GET TOGETHER* - Read more |
9h-9h15 | 15 min | OPENING CEREMONY (Introduction and presentation of the Conference) | |
9h15-10h | 45 min | PLENARY SESSION (JEFFREY SHAW) - Understanding the amazing diversity of Leishmaniases | |
10h15-10h45 | 30 min | ORAL COMMUNICATIONS (2) | KEYNOTE SPEAKER (JOSE JOAQUÍN CERÓN) Acute phase proteins as biomarkers in canine leishmaniosis |
10h45 | 30 min | COFFEE-BREAK | |
11h15-11h45 | 30 min | KEYNOTE SPEAKER (GÉRALD SPAETH) The LeiSHield consortium: An ecological genomics approach towards Leishmania biomarker discovery | ORAL COMMUNICATIONS (4) CLINICAL CASES (LEISHVETERS) |
11h45-13h15 | 1 hour | ORAL COMMUNICATIONS (6) | |
13h30-14h30 | 1 hour | LUNCH | |
14h30-15h | 30 min | ORAL COMMUNICATIONS (4) | KEYNOTE SPEAKER (KATRIN HARTMANN) Leishmania infection in dogs – what is different in non-endemic countries |
15h-15h30 | 30 min | ORAL COMMUNICATIONS (4) | |
15h30-16h | 30 min | KEYNOTE SPEAKER (EDUARDO BERRIATÚA) Epidemiology of canine and human leishmaniosis in Europe: two sides of the same coin? | |
16h-17h | 1 hour | COFFEE-BREAK + POSTER PRESENTATION | |
17h-18h | 1 hour | ROUND TABLE - EPIDEMIOLOGY (KEY NOTE SPEAKERS + LEISHVETERS) | ROUND TABLE - DIAGNOSIS AND DECISION MAKING (KEY NOTE SPEAKERS + LEISHVETERS) |
20h | ALIVE DINNER & PARTY | ||
Saturday, 2nd April 2022 | |||
TIME | RESEARCH STREAM ROOM | CLINICAL STREAM ROOM | |
8h-8h45 | 45 min | YOUNG SCIENTISTS' INFORMAL GET TOGETHER* - Read more | CLINICIANS' INFORMAL GET TOGETHER* - Read more |
9h-9h30 | 30 min | ORAL COMMUNICATIONS (4) | KEYNOTE SPEAKER (CLAUDIO BROVIDA) Kidney disease management in cases of leishmaniosis |
9h30-10h | 30 min | ORAL COMMUNICATIONS (4) | |
10h-10h30 | 30 min | KEYNOTE SPEAKER (ORIN COURTENAY) Advances in the One Health control of leishmaniosis | |
10h45 | 30 min | COFFEE-BREAK | |
11h15-13h15 | 2 hours | ORAL COMMUNICATIONS (8) | CLINICAL CASES (LEISHVETERS) |
13h30-14h30 | 1 hour | LUNCH | |
14h30-15h | 30 min | ORAL COMMUNICATIONS (4) | KEYNOTE SPEAKER (LAURA ORDEIX) That cutaneous problem is leishmaniosis: How can I correlate clinical signs to Leishmania infection? |
15h-15h30 | 30 min | CLINICAL CASES (LEISHVETERS) | |
15h30-16h | 30 min | KEYNOTE SPEAKER (SHADEN KAMHAWI) Pathogenesis of leishmaniosis through the lens of a vector sand fly | |
16h-17h | 1 hour | COFFEE-BREAK + POSTER PRESENTATION | |
17h-18h | 1 hour | ROUND TABLE - IMMUNIZATION AND IMMUNOMODULATION (KEY NOTE SPEAKERS + LEISHVETERS) | ROUND TABLE - PREVENTION (KEY NOTE SPEAKERS + LEISHVETERS) |
18h-18h30 | CLOSING CEREMONY (LEISHVETERS) | ||
Sunday, 3rd April 2022 | |||
FREE TIME | |||
THE OFFICIAL LANGUAGE OF THE ALIVE EVENT IS ENGLISH | |||
* INFORMAL GET TOGETHER GROUPS WILL BE ORGANIZED WITH LEISHVETERS, KEY NOTE AND INVITED SPEAKERS. IF YOU WISH TO PARTICIPATE YOU WILL BE ABLE TO SIGN UP LATER. THE FORMAT WILL DEPEND ON DEMAND AND CURRENT HEALTH PROTOCOLS. |